Estover Youth League

League Table - Summer 2012

Last Update: 24th Mar 2024 9:54am

Pos Team Pld W D L F A +/- Pts
1. Panthers 10 9 0 1 403 162 241 57
2. Foxes U16 A 10 7 0 3 298 206 92 47
3. Jaguars 10 5 0 5 333 254 79 42
4. Rookies A 10 6 0 4 255 276 -21 40
5. Rookies B 10 3 0 7 185 320 -135 27
6. Foxes U16 B 10 0 0 10 99 355 -256 11

Notes

  • Please note the Fenland Youth League runs every year April - July.