League Division Three

League Table - Summer 2016

Last Update: 23rd Mar 2023 1:14pm

Pos Team Pld W D L F A +/- Pts
1. Rookies 5 14 14 0 0 597 226 371 84
2. Foxes 3 14 11 0 3 488 282 206 72
3. Shooting Stars 14 7 2 5 412 331 81 62
4. Whittlesey Warriors 3 14 9 0 5 351 325 26 61
5. All Stars 3 14 6 0 8 289 382 -93 48
6. Mustangs 14 3 1 10 265 346 -81 42
7. Ladybirds 2 14 3 0 11 237 456 -219 34
8. Foxes 4 14 1 1 12 187 478 -291 19

Notes

  • Mustangs deducted 2 points for failing to provide a scorer on 11th May
  • Foxes 4 deducted 6 points for cancelled matches on 27th July & 3rd August