League Division Two

League Table - Winter 2007/08

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Kingfishers 18 18 0 0 1002 209 793 108
2. Sparks 2 18 15 0 3 655 332 323 95
3. Shooting Stars 18 12 0 6 701 417 284 84
4. Marshalls 2 18 13 0 5 607 379 228 82
5. Rookies 4 18 10 0 8 545 474 71 73
6. Ladybirds 2 18 9 0 9 472 455 17 70
7. Marshalls 3 18 6 0 12 353 613 -260 53
8. Marshalls 4 18 5 0 13 361 592 -231 48
9. Wasps 18 1 0 17 153 744 -591 26
10. Sirens 18 1 0 17 125 759 -634 21

Notes

  • Marshalls 2 deducted 2 points for cancelling match 28th Nov 2007
  • Sirens deducted 2 points for cancelled match 13th Feb