League Division Two

League Table - Summer 2011 part 2

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Wisbech Grammar 7 5 0 2 268 179 89 36
2. Phoenix 7 5 0 2 255 194 61 35
3. Sparks 7 5 0 2 216 188 28 33
4. Rough Diamonds 7 5 0 2 214 211 3 33
5. Divas 7 4 0 3 295 252 43 32
6. Tornadoes 7 2 0 5 182 234 -52 22
7. All Stars 1 7 2 0 5 172 282 -110 20
8. Rookies 3 7 0 0 7 180 242 -62 17

Notes