League Division Two

League Table - Winter 2009/10

Last Update: 15th Jul 2023 5:18am

Pos Team Pld W D L F A +/- Pts
1. Kingfishers 14 12 0 2 534 337 197 78
2. All Stars 1 14 12 0 2 527 298 229 77
3. Foxes 1 14 10 0 4 451 279 172 69
4. Rookies 3 14 8 0 6 421 323 98 57
5. Marshalls 1 14 6 0 8 396 324 72 49
6. Pixies 14 5 0 9 429 495 -66 47
7. All Stars 2 14 1 1 12 232 589 -357 24
8. Shooting Stars 14 1 1 12 225 570 -345 15

Notes

  • Shooting Stars deducted 6 points for cancelled match 9th Dec & 17th March
  • Rookies 3 deducted 2 points for cancelled match 10th March