League Division One

League Table - Summer 2007 part 2

Last Update: 15th Jul 2023 5:23am

Pos Team Pld W D L F A +/- Pts
1. Rookies 1 7 7 0 0 382 173 209 42
2. Bs 7 6 0 1 358 154 204 39
3. Bassetts 7 4 0 3 255 242 13 29
4. Toffee Apples 7 4 0 3 194 201 -7 29
5. Sparks 7 4 0 3 210 213 -3 28
6. Rookies 2 7 1 0 6 168 305 -137 15
7. Marshalls 1 7 0 1 6 168 326 -158 13
8. Aldreth 7 1 1 5 120 241 -121 2

Notes

  • Rookies 2 deducted 2 points for cancelled match 1st Aug
  • Aldreth deducted 12 points for cancelled matches 22nd, 29th Aug & 5th Sept